#21 Riley Hogan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2018  at Indiana East   1-0  .000  .000  0-0  0-0 
Sep 05, 2018  BETHEL (IND.)   0-3  .000  .000  1-0  0-0 
Sep 08, 2018  GOSHEN   1-6  .000  .000  0-0  0-0 
Sep 12, 2018  at Saint Francis (Ill.)  2-3  .000  .000  0-0  0-0 
Sep 18, 2018  at Mt. Vernon Nazarene   1-3  .000  .000  0-0  0-0 
Sep 22, 2018  at Michigan-Dearborn   1-0  .000  .000  0-0  0-0 
Sep 26, 2018  INDIANA TECH   0-0  .000  .000  0-0  0-0 
Sep 29, 2018  ROCHESTER (MICH.)   2-3  .000  .000  0-0  0-0 
Oct 03, 2018  at Cleary   1-3  .000  .000  0-0  0-0 
Oct 10, 2018  at Northwestern Ohio   0-5    .000  .000  0-0  0-0 
Oct 17, 2018  MADONNA   1-8    .000  .000  0-0  0-0 
Oct 20, 2018  at Lawrence Tech   1-2  .000  .000  1-0  0-0 
Oct 24, 2018  at Concordia (Mich.)   0-3  .000  .333  0-0  0-0 
Oct 27, 2018  SIENA HEIGHTS   1-0  .000  .333  0-0  0-0 
Totals     12-39  14  12  .000  .333  2-0  0-0 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00